

Construction Procedure
Attention: Coating thickness: Generally 1mm-3mm. If it exceeds 2mm, it needs to be sandblasted.
Personnel can only enter after 24 hours of construction completion, and heavy pressure can only be applied after 72 hours.
(Based on 25 ℃, the opening time for low irrigation needs to be moderately extended)
Construction Method | Main Materials | Consumable materials | Reference dosage | |
Bare Ground | Do a good job in waterproofing treatment | / | / | / |
Priming Coat | Roll on water based epoxy base oil | PRIS-CHEM-606 | / | 0.15kg/㎡ |
Mortar Layer | After the primer is dry, scrape the water-based mortar layer | PRIS-CHEM-608 | (80-100)silica sand | 0.15 kg/㎡ |
Putty Layer | After the mortar layer dries, polish it, clean it thoroughly, and apply a water-based putty layer | PRIS-CHEM-608 | (80-100)silica sand | 0.15 kg/㎡ |
Scratch Coated Surface Coating | Scrape and apply the same color topcoat layer | PRIS-CHEM-612 | (80-100)silica sand | 0.1 kg/㎡ |
Finishing Coat | Roller coating and spraying waterborne epoxy coating (light/matte) | PRIS-CHEM-612 /PRIS-CHEM-619 Common colors are optional | 0.15 kg/㎡ |
Technical Indicators
all test (except the drying time) need to be done in curing 7 days (25 ℃)
Test Items | Index | |
The Drying Time | Surface Dry | ≤1H |
Hard Dry | ≤14H | |
Pencil Hardness | ≥1H | |
Impact Resistance (500g steel ball) | pass | |
Wear Resistance (750g/500r) | ≤0.02g | |
Bonding Strength | ≥2 | |
3% Brine Resistance | There was no significant change in 7 days | |
Water Resistence | There was no significant change in 7 days | |
Resistant To 20% Sodium Hydroxide | There was no significant change in 7 days | |
Gasoline Resistant 120# | There was no significant change in 7 days | |




